2013 TOP 500 Information Technologies in Turkey has been announced
Interpromedya Research & Development Center has ben published the TOP 500 Turkish companies list belonging to the IT Sector in 2013.
SAMM Teknoloji is again included in this list taking the 163rd position.
Click the following link to open the full list of the TOP 500 IT companies in 2013.
Position 2013 | Name of the Company | 2013 Revenues(x1000TL) |
---|---|---|
1 | TÜRK TELEKOM | 13,189,966 |
2 | TÜRKCELL | 11,407,887 |
3 | VODAFONE | 6,429,000 |
4 | AVEA | 3,838,100 |
5 | TTNET | 3,364,543 |
6 | GEMPA | 2,922,731 |
7 | TEKNOSA | 2,439,043 |
8 | KVK TEKNOLOJİ | 1,987,780 |
9 | İNDEX BİLGİSAYAR | 1,615,274 |
10 | BRIGHTSTAR | 1,368,552 |
11 | HEWLETT-PACKARD | 1,162,000 |
12 | TELPA | 1,077,979 |
13 | PENTA TEKNOLOJİ | 1,058,565 |
14 | ARENA | 1,007,367 |
15 | TURKCELL SUPERONLINE | 928,607 |
16 | C5 ELEKTRONİK | 921,694 |
17 | MULTİNET | 911,132 |
18 | HUAWEI | 763,854 |
19 | MOBİLTEL | 761,366 |
20 | BİMEKS BİLGİ İŞLEM | 706,753 |
163 | SAMM TEKNOLOJİ | 19,216 |
About Samm Teknoloji
Samm Teknoloji is a manufacturing and engineering company with services in different sectors, especially fiber optic systems and IoT. It has many patents in fiber to the home infrastructure (FTTH) and Data Center equipment, and has developed a wide variety of products in its own field and presented it to the use of the industry.
In addition, it is among the leading companies with its services in turnkey electrical contracting works, heat tracing, and informatics sectors.
Trademarks
Samm, Samm Teknoloji, Foyer, FOTAS are registered Trademarks of SAMM Teknoloji A.S. Other names may be trademarks of their respective owners.